
Test Results
| Played | Tests | Tests | Tests | Tests | Series | |||
|---|---|---|---|---|---|---|---|---|
| Series | Season | In | First Match | Played | won by | won by | Drawn | Winner |
| (sched) | Australia | England | ||||||
| 1 | 1882 - 83[2] | Australia | 30 Dec 1882 | 3 | 1 | 2 | 0 | England |
| 2 | 1884 | England | 11 July 1884 | 3 | 0 | 1 | 2 | England |
| 3 | 1884 - 85 | Australia | 12 Dec 1884 | 5 | 2 | 3 | 0 | England |
| 4 | 1886 | England | 5 July 1886 | 3 | 0 | 3 | 0 | England |
| 5 | 1886 - 87 | Australia | 28 Jan 1887 | 2 | 0 | 2 | 0 | England |
| 6 | 1887 - 88 | Australia | 10 Feb 1888 | 1 | 0 | 1 | 0 | England |
| 7 | 1888 | England | 16 July 1888 | 3 | 1 | 2 | 0 | England |
| 8 | 1890[3] | England | 21 July 1890 | 2 (3) | 0 | 2 | 0 | England |
| 9 | 1891 - 92 | Australia | 1 Jan 1892 | 3 | 2 | 1 | 0 | Australia |
| 10 | 1893 | England | 17 July 1893 | 3 | 0 | 1 | 2 | England |
| 11 | 1894 - 95 | Australia | 14 Dec 1894 | 5 | 2 | 3 | 0 | England |
| 12 | 1896 | England | 22 June 1896 | 3 | 1 | 2 | 0 | England |
| 13 | 1897 - 98 | Australia | 13 Dec 1897 | 5 | 4 | 1 | 0 | Australia |
| 14 | 1899 | England | 1 June 1899 | 5 | 1 | 0 | 4 | Australia |
| 15 | 1901 - 02 | Australia | 13-Dec-01 | 5 | 4 | 1 | 0 | Australia |
| 16 | 1902 | England | 29-May-02 | 5 | 2 | 1 | 2 | Australia |
| 17 | 1903 - 04 | Australia | 11-Dec-03 | 5 | 2 | 3 | 0 | England |
| 18 | 1905 | England | 29-May-05 | 5 | 0 | 2 | 3 | England |
| 19 | 1907 - 08 | Australia | 13-Dec-07 | 5 | 4 | 1 | 0 | Australia |
| 20 | 1909 | England | 27-May-09 | 5 | 2 | 1 | 2 | Australia |
| 21 | 1911 - 12 | Australia | 15-Dec-11 | 5 | 1 | 4 | 0 | England |
| 22 | 1912[4] | England | 27-May-12 | 3 | 0 | 1 | 2 | England |
| 23 | 1920 - 21 | Australia | 17-Dec-20 | 5 | 5 | 0 | 0 | Australia |
| 24 | 1921 | England | 28-May-21 | 5 | 3 | 0 | 2 | Australia |
| 25 | 1924 - 25 | Australia | 19-Dec-24 | 5 | 4 | 1 | 0 | Australia |
| 26 | 1926 | England | 12-Jun-26 | 5 | 0 | 1 | 4 | England |
| 27 | 1928 - 29 | Australia | 30-Nov-28 | 5 | 1 | 4 | 0 | England |
| 28 | 1930 | England | 13-Jun-30 | 5 | 2 | 1 | 2 | Australia |
| 29 | 1932 - 33[5] | Australia | 02-Dec-32 | 5 | 1 | 4 | 0 | England |
| 30 | 1934 | England | 08-Jun-34 | 5 | 2 | 1 | 2 | Australia |
| 31 | 1936 - 37 | Australia | 04-Dec-36 | 5 | 3 | 2 | 0 | Australia |
| 32 | 1938[6] | England | 10-Jun-38 | 4 (5) | 1 | 1 | 2 | Drawn |
| 1945[7] | ||||||||
| 33 | 1946 - 47 | Australia | 29-Nov-46 | 5 | 3 | 0 | 2 | Australia |
| 34 | 1948[8] | England | 10-Jun-48 | 5 | 4 | 0 | 1 | Australia |
| 35 | 1950 - 51 | Australia | 01-Dec-50 | 5 | 4 | 1 | 0 | Australia |
| 36 | 1953 | England | 11-Jun-53 | 5 | 0 | 1 | 4 | England |
| 37 | 1954 - 55 | Australia | 26-Nov-54 | 5 | 1 | 3 | 1 | England |
| 38 | 1956 | England | 07-Jun-56 | 5 | 1 | 2 | 2 | England |
| 39 | 1958 - 59 | Australia | 05-Dec-58 | 5 | 4 | 0 | 1 | Australia |
| 40 | 1961 | England | 08-Jun-61 | 5 | 2 | 1 | 2 | Australia |
| 41 | 1962 - 63 | Australia | 30-Nov-62 | 5 | 1 | 1 | 3 | Drawn |
| 42 | 1964 | England | 04-Apr-64 | 5 | 1 | 0 | 4 | Australia |
| 43 | 1965 - 66 | Australia | 10-Dec-65 | 5 | 1 | 1 | 3 | Drawn |
| 44 | 1968 | England | 06-Jun-68 | 5 | 1 | 1 | 3 | Drawn |
| 45 | 1970 - 71[9] | Australia | 27-Nov-70 | 6 (7) | 0 | 2 | 4 | England |
| 46 | 1972 | England | 08-Jun-72 | 5 | 2 | 2 | 1 | Drawn |
| 47 | 1974 - 75 | Australia | 29-Nov-74 | 6 | 4 | 1 | 1 | Australia |
| 48 | 1975 | England | 10-Jul-75 | 4 | 1 | 0 | 3 | Australia |
| 1976 - 77[10] | ||||||||
| 49 | 1977 | England | 16-Jun-77 | 5 | 0 | 3 | 2 | England |
| 50 | 1978 - 79 | Australia | 01-Dec-78 | 6 | 1 | 5 | 0 | England |
| 1979 - 80[11] | ||||||||
| 1980[12] | ||||||||
| 51 | 1981 | England | 18-Jun-81 | 6 | 1 | 3 | 2 | England |
| 52 | 1982 - 83 | Australia | 12-Nov-82 | 5 | 2 | 1 | 2 | Australia |
| 53 | 1985 | England | 13-Jun-85 | 6 | 1 | 3 | 2 | England |
| 54 | 1986 - 87 | Australia | 14-Nov-86 | 5 | 1 | 2 | 2 | England |
| 1987 - 88[13] | ||||||||
| 55 | 1989 | England | 08-Jun-89 | 6 | 4 | 0 | 2 | Australia |
| 56 | 1990 - 91 | Australia | 23-Nov-90 | 5 | 3 | 0 | 2 | Australia |
| 57 | 1993 | England | 03-Jun-93 | 6 | 4 | 1 | 1 | Australia |
| 58 | 1994 - 95 | Australia | 25-Nov-94 | 5 | 3 | 1 | 1 | Australia |
| 59 | 1997 | England | 05-Jun-97 | 6 | 3 | 2 | 1 | Australia |
| 60 | 1998 - 99 | Australia | 20-Nov-98 | 5 | 3 | 1 | 1 | Australia |
| 61 | 2001 | England | 05-Jul-01 | 5 | 4 | 1 | 0 | Australia |
| 62 | 2002 - 03 | Australia | 07-Nov-02 | 5 | 4 | 1 | 0 | Australia |
| 63 | 2005 | England | 21-Jul-05 | 5 | 1 | 2 | 2 | England |
| 64 | 2006 - 07 | Australia | 23-Nov-06 | 5 | 5 | 0 | 0 | Australia |
| 65 | 2009 | England | 08-Jul-09 | 5 | 1 | 2 | 2 | England |
| 66 | 2010 - 11 | Australia | 25-Nov-10 | 5 |
1.^ Note that one Test was abandoned without a ball bowled and the "seventh" Test was a late addition to the series so that six matches were played.
2.^ Matches played prior to the 188283 series, including the 1882 Oval match are not considered to be part of The Ashes series. A fourth match in the 188283 series played against a "United Australian XI" was also not considered to be an Ashes Test, other non ashes test matches between England and Australia include the centenial matches in 1976/77 and 1980, the 1979/80 3 match series to end World Series Cricket and the 1987/88 bicentenial match.
3.^ The scheduled 3rd Test at Manchester in 1890 was abandoned without a ball being bowled, due to rain. This was the first Test match where this occurred.
4.^ The "1912 Triangular Tournament" including Australia, England and South Africa. Only Australia v England results shown.
5.^ "Bodyline" series
6.^ In an exact repeat of 1890, the scheduled 3rd Test at Manchester in 1938 was abandoned without a ball being bowled, due to rain.
7.^ Just after the Second World War had ended in Europe, Lindsay Hassett captained an Australian Services team in five "Victory Tests" in England against England. The "Victory Tests" have not, however, been granted full Test status.
8.^ "Invincibles" series
9.^ The scheduled third Test at Melbourne in 197071 was abandoned without a ball being bowled, due to rain washing out the first three days. The ICC does not recognise this as a Test match, however the match is statistically recognised by Cricket Australia, as a coin toss took place. (The abandoned match is not included in these statistics). As a sidenote, in order to satisfy a disappointed audience, a limited over, one-day match was hastily arranged for 5 Jan 1971. This is now recognised as the first One Day International cricket match.
10.^ The 197677 MCC tour of Australia for the first Centenary Test, at the Melbourne Cricket Ground is not considered an Ashes Test.
11.^ The 197980 three-Test England tour of Australia series was the outcome of a deal between the ACB and World Series Cricket to bring WSC to an end. England agreed to the tour on condition the matches did not have Ashes status. Accordingly they are excluded from the results above.
12.^ The 1980 Australian tour of England for the second Centenary Test, at Lord's is not considered an Ashes Test.
13.^ The 198788 England tour of Australia for a single Test celebrating the Australian Bicentenary at the Sydney Cricket Ground is not considered an Ashes Test.
