<?xml version="1.0"?>
<rss version="2.0">
		<channel>
			<title>Imagine Cricket - News RSS</title>
			<link>http://www.imaginecricket.com/</link>
			<description>An RSS feed of news from Imagine Cricket.</description>
			<language>en-gb</language>
			<managingEditor>info@imaginesportsclub.com</managingEditor>
			<webMaster>info@imaginesportsclub.com</webMaster>
			<item>
				<title><![CDATA[Pakistan sets England 324 for victory]]></title>
				<link>http://www.imaginecricket.com/news/pakistan-sets-england-324-for-victory-45924.htm</link>
				<description><![CDATA[<p>DUBAI United Arab Emirates(AP) England faces a tough run chase of 324 to win the third and final test after Azhar Ali scored a career-best 157 for Pakistan on Sunday.</p><p>England needs another 288 runs in its second innings after ending the third day on 36-0 with captain Andrew Strauss 19 not out and Alastair Cook undefeated on 15.</p><p>Pakistan is chasing its first ever test series sweep against England after winning the first two matches powered by the spin threat of Saeed Ajmal and Abdur...]]></description>
				<pubDate>Sun, 05 Feb 2012 16:14:18 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Australia wins series-opening match by 65 runs]]></title>
				<link>http://www.imaginecricket.com/news/australia-wins-series-opening-match-by-65-runs-45911.htm</link>
				<description><![CDATA[<p>MELBOURNE Australia(AP) Australia opened the Tri-Series with an emphatic 65-run win over World Cup champion India in a rain-shortened limited-overs international on Sunday.</p><p>Matthew Wade scored 67 runs on his ODI debut while the Hussey brothers contributed 106 runs as Australia reached 216-5 in a 32-over innings which included a three-hour rain interruption.</p><p>India was all out for 151 in reply with left-arm paceman Mitchell Starc (2-33) removing openers Sachin Tendulkar (2) and Gautam...]]></description>
				<pubDate>Sun, 05 Feb 2012 12:43:24 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Pakistan sets England 324 for victory]]></title>
				<link>http://www.imaginecricket.com/news/pakistan-sets-england-324-for-victory-45910.htm</link>
				<description><![CDATA[<p>DUBAI United Arab Emirates(AP) Azhar Ali's career-best of 157 helped Pakistan set up a challenging target of 324 runs for England to win the third and final test.</p><p>Ali's 157 spanned close to nine hours off 442 balls and proved to be the backbone of Pakistan's second innings total of 365 as leftarm spinner Monty Panesar and Graeme Swann claimed the last seven wickets for just 34 runs.</p><p>Panesar finished with 5-124 and Swann had Ali caught close to the wicket after tea on the third day...]]></description>
				<pubDate>Sun, 05 Feb 2012 12:43:24 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Pakistan 350-8 at tea against England]]></title>
				<link>http://www.imaginecricket.com/news/pakistan-350-8-at-tea-against-england-45907.htm</link>
				<description><![CDATA[<p>DUBAI United Arab Emirates(AP) Azhar Ali hit a career-best 147 as Pakistan stretched its lead to 308 though England's spinners hit back late to take five quick wickets on the third day of the third and final test.</p><p>Leftarm spinner Monty Panesar started the collapse when he had Misbah-ul-Haq trapped leg before wicket. It was the Pakistan skipper's fifth successive lbw dismissal of the series as Pakistan went to tea at 350-8.</p><p>Ali who came on to bat before lunch on Saturday has faced 424...]]></description>
				<pubDate>Sun, 05 Feb 2012 12:12:09 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Australia scores 216-5 in rain-reduced innings]]></title>
				<link>http://www.imaginecricket.com/news/australia-scores-216-5-in-rain-reduced-innings-45900.htm</link>
				<description><![CDATA[<p>MELBOURNE Australia(AP) David Hussey smashed an unbeaten 61 from 30 deliveries to lift Australia to 216-5 in a rain-shortened 32-over innings in the limited-overs Tri-Series opener against India on Sunday.</p><p>After being sent in to bat by India skipper Mahendra Singh Dhoni Australia was 35-2 when rain forced pla<x>yers off the field after 11 overs and delayed play for three hours at the Melbourne Cricket Ground. The match was reduced to 32-overs apiece when it resumed.</p><p>Opener Matthew...]]></description>
				<pubDate>Sun, 05 Feb 2012 10:43:23 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Pakistan 295-3 at lunch against England]]></title>
				<link>http://www.imaginecricket.com/news/pakistan-295-3-at-lunch-against-england-45899.htm</link>
				<description><![CDATA[<p>DUBAI United Arab Emirates(AP) Azhar Ali hit a dogged unbeaten century as Pakistan continued to build its lead and edge toward a clean sweep against a listless England on the third day of the third and final test Sunday.</p><p>Graeme Swann dropped a low catch in the slips when Ali was on 84 as Pakistan progressed to 295-3 at lunch - an overall lead of 253.</p><p>Ali is on 115 with captain Misbah-ul-Haq on 16 at the break.</p><p>Resuming at 222-2 overnight century-maker Younis Khan frustrated the...]]></description>
				<pubDate>Sun, 05 Feb 2012 09:13:18 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Pakistan 295-3 at lunch against England]]></title>
				<link>http://www.imaginecricket.com/news/pakistan-295-3-at-lunch-against-england-45898.htm</link>
				<description><![CDATA[<p>DUBAI United Arab Emirates(AP) Azhar Ali hit a dogged unbeaten century as Pakistan continued to build its lead and edge toward a clean sweep against a listless England on the third day of the third and final test Sunday.</p><p>Graeme Swann dropped a low catch in the slips when Ali was on 84 as Pakistan progressed to 295-3 at lunch - an overall lead of 253.</p><p>Ali will resume on 115 with captain Misbah-ul-Haq on 16 after the break.</p><p>Pakistan lost only overnight century-maker Younis Khan...]]></description>
				<pubDate>Sun, 05 Feb 2012 08:44:08 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Australia's Lee breaks foot out for 4-6 weeks]]></title>
				<link>http://www.imaginecricket.com/news/australias-lee-breaks-foot-out-for-4-6-weeks-45895.htm</link>
				<description><![CDATA[<p>MELBOURNE Australia(AP) Veteran Australia paceman Brett Lee has broken a bone in his right foot and is expected to be sidelined for up to six weeks.</p><p>Cricket Australia announced Sunday only hours before the start of the limited-overs tri-series against India and Sri Lanka that an X-ray confirmed a fracture of Lee's small toe.</p><p>He was struck in the foot by a ball as he bowled the last over of his spell in Friday's Twenty20 loss to India at Melbourne - India's first win on the Australia...]]></description>
				<pubDate>Sun, 05 Feb 2012 01:43:06 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Younis eyes extending Pakistan career]]></title>
				<link>http://www.imaginecricket.com/news/younis-eyes-extending-pakistan-career-45849.htm</link>
				<description><![CDATA[<p>DUBAI United Arab Emirates(AP) A rejuvenated Younis Khan said Saturday his Pakistan career can go on for at least four more years if he stays fit and continues to perform.</p><p>Khan scored an unbeaten 115 against England on the second day of the third and final test that has put Pakistan in sight of its first ever clean sweep over England the top-ranked test team.</p><p>Khan 34 resumed his international career after being banned for eight months over a dispute with fellow pla<x>yer Mohammad Yousuf.</p><p>Since...]]></description>
				<pubDate>Sat, 04 Feb 2012 15:43:04 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Indian cricket team loses long-time sponsor]]></title>
				<link>http://www.imaginecricket.com/news/indian-cricket-team-loses-long-time-sponsor-45831.htm</link>
				<description><![CDATA[<p>NEW DELHI(AP) India's national cricket team lost its major sponsor Sahara India after an 11-year association.</p><p>Sahara India announced Saturday it will end its sponsorship of the national team and would also give up its ownership of Indian Premier League team Pune Warriors.</p><p>The sponsorship contract was not due to expire until next year but Sahara said it will only stay on for a few months while the Board of Control for Cricket in India (BCCI) finds a replacement. Sahara had been paying...]]></description>
				<pubDate>Sat, 04 Feb 2012 12:13:04 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Jadeja costliest buy in IPL auction]]></title>
				<link>http://www.imaginecricket.com/news/jadeja-costliest-buy-in-ipl-auction-45829.htm</link>
				<description><![CDATA[<p>BANGALORE India(AP) India allrounder Ravindra Jadeja fetched a fee of more than $2 million in the Indian Premier League pla<x>yer auction on Saturday with Chennai Super Kings prevailing in fierce bidding.</p><p>Chennai and Deccan Chargers both offered $2 million for Jadeja before Mahendra Singh Dhoni-led Chennai clinched him in a tie-breaker for an undisclosed sum.</p><p>Jadeja played for Kochi Tuskers Kerala last year before the team was barred for nonpayment of its fee to organizers making him...]]></description>
				<pubDate>Sat, 04 Feb 2012 11:43:04 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Pakistan 120-2 at tea vs. England]]></title>
				<link>http://www.imaginecricket.com/news/pakistan-120-2-at-tea-vs-england-45828.htm</link>
				<description><![CDATA[<p>DUBAI United Arab Emirates(AP) Younis Khan scored his first half century of the series as Pakistan steadily progressed to 120-2 at tea on the second day of the third and final test against England on Saturday.</p><p>Khan and Azhar Ali denied England success in the mid-session after England got a 42-run first innings lead and had reduced Pakistan to 30-2 by lunch in the second innings.</p><p>Khan was batting on 54 with Ali not out on 38 as Pakistan having a decisive lead of 2-0 in the series stretched...]]></description>
				<pubDate>Sat, 04 Feb 2012 11:43:04 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Pakistan 30-2 at lunch vs. England]]></title>
				<link>http://www.imaginecricket.com/news/pakistan-30-2-at-lunch-vs-england-45820.htm</link>
				<description><![CDATA[<p>DUBAI United Arab Emirates(AP) England removed both Pakistan openers after taking 42-run first innings lead on the second day of the third and final test.</p><p>Pakistan was 30-2 at lunch Saturday having lost Mohammad Hafeez and Taufeeq Umar.</p><p>Seamer James Anderson lured lefthanded Umar to play an expansive drive that flew to Andrew Strauss in the slips.</p><p>Hafeez lofted Monty Panesar for a straight six and then hit a square cut boundary before he lost his concentration and was trapped...]]></description>
				<pubDate>Sat, 04 Feb 2012 09:43:05 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[India finds confidence ahead of tri-series]]></title>
				<link>http://www.imaginecricket.com/news/india-finds-confidence-ahead-of-tri-series-45818.htm</link>
				<description><![CDATA[<p>MELBOURNE Australia(AP) India's breakthrough eight-wicket win over Australia in the second Twenty20 match was no surprise to home side captain George Bailey.</p><p>After four test losses and another defeat in the opening T20 contest India finally won a match on this tour on Friday and Bailey said ``there's a different energy in this Indian side in the shorter format.''</p><p>The win is a belated confidence boost for India heading into Sunday's tri-series one-day tournament opener at the Melbourne...]]></description>
				<pubDate>Sat, 04 Feb 2012 08:43:02 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Younis urges ban reduction for Amir]]></title>
				<link>http://www.imaginecricket.com/news/younis-urges-ban-reduction-for-amir-45760.htm</link>
				<description><![CDATA[<p>DUBAI United Arab Emirates(AP) Former Pakistan captain and coach Waqar Younis on Friday urged the International Cricket Council to review its five-year ban on young paceman Mohammad Amir.</p><p>``If the ban reduction can be considered then they should do that every law gives margin'' Younis said.</p><p>Amir was released from jail early because of good behavior on Wednesday after serving half his six-month sentence for spot-fixing during a test against England in August 2010.</p><p>But the ICC's...]]></description>
				<pubDate>Fri, 03 Feb 2012 16:13:10 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[England 104-6 in reply to Pakistan's 99 on day 1]]></title>
				<link>http://www.imaginecricket.com/news/england-104-6-in-reply-to-pakistans-99-on-day-1-45758.htm</link>
				<description><![CDATA[<p>DUBAI United Arab Emirates(AP) England batsmen ruined the terrific job by seamers Stuart Broad and James Anderson to end up at 104-6 against Pakistan on a bowler-dominated opening day of the third test on Friday.</p><p>Broad bulldozed the top order with 4-36 and Anderson captured 3-35 to shoot out Pakistan for 99 but left-arm spinner Abdur Rehman grabbed 3-23 before the top-ranked team overhauled Pakistan's sixth lowest ever total against England.</p><p>Captain Andrew Strauss scored a fighting...]]></description>
				<pubDate>Fri, 03 Feb 2012 15:13:05 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[India beats Australia by 8 wickets in Twenty20]]></title>
				<link>http://www.imaginecricket.com/news/india-beats-australia-by-8-wickets-in-twenty20-45748.htm</link>
				<description><![CDATA[<p>MELBOURNE Australia(AP) India earned the first win of its Australian tour when it beat the host side by eight wickets at the Melbourne Cricket Ground to even their Twenty20 series on Friday.</p><p>After losing all four tests and the first Twenty20 on Wednesday India restricted Australia to 131 and scored 135-2 in 19.4 overs led by Gautam Gambhir's 56 not out.</p><p>With only one run needed off the final over Clint McKay bowled three dot balls before Gambhir hit a four to claim victory.</p><p>The...]]></description>
				<pubDate>Fri, 03 Feb 2012 13:43:10 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[England 19-2 at tea on day 1]]></title>
				<link>http://www.imaginecricket.com/news/england-19-2-at-tea-on-day-1-45738.htm</link>
				<description><![CDATA[<p>DUBAI United Arab Emirates(AP) Pakistan hit back with two wickets after England seamers Stuart Broad and James Anderson shot out the series winner for 99 on the first day of the third and final test on Friday.</p><p>Broad bulldozed the top order with 4-36 and Anderson captured 3-35 before Umar Gul's brace left England in trouble at 19-2 at tea.</p><p>Jonathan Trott could have survived had he used video review but the batsman chose to walk after scoring 2 as replays suggested Gul's delivery would...]]></description>
				<pubDate>Fri, 03 Feb 2012 12:13:09 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Australia wins toss bat vs. India in T20]]></title>
				<link>http://www.imaginecricket.com/news/australia-wins-toss-bat-vs-india-in-t20-45726.htm</link>
				<description><![CDATA[<p>MELBOURNE Australia(AP) Australia won the toss and chose to bat first against India in their Twenty20 match at the Melbourne Cricket Ground on Friday.</p><p>India kept the same side which lost the first game while Australia made three changes: Aaron Finch Shaun Marsh and Clint McKay were brought in to replace Travis Birt Dan Christian and James Faulkner.</p><p>Australia captain George Bailey said it was a ``beautiful wicket looks hard full of runs.''</p><p>Australia won the first Twenty20 game...]]></description>
				<pubDate>Fri, 03 Feb 2012 09:13:09 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Pakistan 53-7 vs. England]]></title>
				<link>http://www.imaginecricket.com/news/pakistan-53-7-vs-england-45725.htm</link>
				<description><![CDATA[<p>DUBAI United Arab Emirates(AP) England seamers Stuart Broad and James Anderson destroyed Pakistan's top order reducing the series leaders to 53-7 at lunch Friday on the first day of the third and final test.</p><p>Broad grabbed 4-21 and Anderson chipped in with 2-24 after Pakistan captain Misbah-ul-Haq won the toss and elected to bat first.</p><p>At lunch Asad Shafiq was on 24 and Saeed Ajmal not out on 1 with Pakistan still 19 runs behind from its lowest ever test score of 72 set against England...]]></description>
				<pubDate>Fri, 03 Feb 2012 09:13:08 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[New Zealand beats Zimbabwe by 90 runs in 1st ODI]]></title>
				<link>http://www.imaginecricket.com/news/new-zealand-beats-zimbabwe-by-90-runs-in-1st-odi-45718.htm</link>
				<description><![CDATA[<p>DUNEDIN New Zealand(AP) Allrounder Rob Nicol took four wickets as New Zealand bowled out Zimbabwe for 158 on Friday to win the first of three one-day cricket internationals by 90 runs.</p><p>Nicol atoned for his duck when opening New Zealand's innings by putting in an outstanding bowling performance which helped the hosts skittle Zimbabwe in 41.1 overs at University Oval.</p><p>Nicol's opening partner Martin Guptill anchored the New Zealand innings with his knock of 70 and the allrounder's apparently...]]></description>
				<pubDate>Fri, 03 Feb 2012 08:13:04 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Pakistan elects to bat vs. England]]></title>
				<link>http://www.imaginecricket.com/news/pakistan-elects-to-bat-vs-england-45717.htm</link>
				<description><![CDATA[<p>DUBAI United Arab Emirates(AP) Pakistan captain Misbah-ul-Haq won the toss and elected to bat in the third and final test against England on Friday.</p><p>Pakistan brought back fast bowler Aizaz Cheema in place of Junaid Khan while England surprisingly kept faith in the same batting lineup that was bowled out for 72 at Abu Dhabi last week.</p><p>Pakistan has an unassailable 2-0 lead in the three-match series after winning the first two tests by 10 wickets and by 72 runs respectively.</p><p>Top-ranked...]]></description>
				<pubDate>Fri, 03 Feb 2012 08:13:04 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Pakistan looking for test whitewash versus England]]></title>
				<link>http://www.imaginecricket.com/news/pakistan-looking-for-test-whitewash-versus-england-45672.htm</link>
				<description><![CDATA[<p>DUBAI United Arab Emirates(AP) Pakistan will again rely on spinners Saeed Ajmal and Abdur Rehman to run through an underperforming batting lineup in the team's search of a first test series whitewash against England.</p><p>Jonathan Trott (141) and Alastair Cook (109) are the only English batsmen to have crossed the 100-run mark in England's two heavy defeats in the first two tests.</p><p>Ajmal's offbreaks and the left-arm spin of Rehman exposed England's inability to bat on subcontinent-like turning...]]></description>
				<pubDate>Thu, 02 Feb 2012 14:13:06 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA['Spot-fixer' cricketer Amir released from jail]]></title>
				<link>http://www.imaginecricket.com/news/spot-fixer-cricketer-amir-released-from-jail-45637.htm</link>
				<description><![CDATA[<p>LONDON(AP) Teenage fast bowler Mohammad Amir one of three Pakistan cricketers jailed in England for spot-fixing was released on Wednesday because of good behavior after serving half of his six-month sentence.</p><p>The 19-year-old Amir was freed from a young offenders' institution in Weymouth southwest England.</p><p>``Amir is in high spirits and he will meet with his lawyers to decide when to appeal in Court of Arbitration against ICC's five-year suspension'' Amir's mentor Asif Bajwa told The...]]></description>
				<pubDate>Wed, 01 Feb 2012 22:13:06 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Anderson backs struggling England batsmen]]></title>
				<link>http://www.imaginecricket.com/news/anderson-backs-struggling-england-batsmen-45606.htm</link>
				<description><![CDATA[<p>DUBAI United Arab Emirates(AP) Fast bowler James Anderson is counting on England's batsmen to show their quality in the third test against Pakistan after below-par performances in two defeats.</p><p>Pakistan's spinners have tamed the England batters on turning pitches in Dubai and Abu Dhabi for convincing victories by 10 wickets and by 72 runs. England face being swept by Pakistan for the first time in a test series.</p><p>``I think the mood is very good considering the position we are in in this...]]></description>
				<pubDate>Wed, 01 Feb 2012 13:43:04 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Australia beats India by 31 runs in 1st T20]]></title>
				<link>http://www.imaginecricket.com/news/australia-beats-india-by-31-runs-in-1st-t20-45607.htm</link>
				<description><![CDATA[<p>SYDNEY(AP) Opener Matthew Wade smashed 72 runs off 43 balls to help set up Australia's 31-run win over India in the first of two Twenty20 internationals on Wednesday.</p><p>Wade hit five boundaries and three sixes and shared a 56-run third-wicket partnership with David Hussey (42) to lead Australia to 171-4.</p><p>India won the toss and elected to bowl first and also made a poor start to its chase. It was struggling at 72-5 before top-scorer Mahendra Singh Dhoni arrived at the crease to steady...]]></description>
				<pubDate>Wed, 01 Feb 2012 13:43:04 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Prize money rise for top 4 test cricket teams]]></title>
				<link>http://www.imaginecricket.com/news/prize-money-rise-for-top-4-test-cricket-teams-45610.htm</link>
				<description><![CDATA[<p>DUBAI United Arab Emirates(AP) The top four test teams will receive more prize money from the International Cricket Council next year.</p><p>The ICC wants to increase incentives for test sides to help promote the inaugural test championship in 2017.</p><p>The top-ranked team on April 1 presently receives $175000 but that will increase to a minimum of $450000 (2013) $475000 (2014) and $500000 (2015) in a total pool of $3.8 million. The ICC says there will be another increase in 2016.</p><p>During...]]></description>
				<pubDate>Wed, 01 Feb 2012 14:43:05 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Rehman relishes bowling with Ajmal]]></title>
				<link>http://www.imaginecricket.com/news/rehman-relishes-bowling-with-ajmal-45545.htm</link>
				<description><![CDATA[<p>DUBAI United Arab Emirates(AP) Abdur Rehman is enjoying bowling in the company of Saeed Ajmal as Pakistan has put England in a spin in their test cricket series.</p><p>The left-arm spinner Rehman joined offspinner Ajmal in the test bowlers' world top 10 rankings this week after they claimed a combined 12 and 17 wickets respectively from the matches at Dubai and Abu Dhabi.</p><p>``We support each other so much that we always think that anyone can get a wicket'' Rehman said on Tuesday.</p><p>England...]]></description>
				<pubDate>Tue, 31 Jan 2012 14:43:08 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Bell hopes to bat big for England in 3rd test]]></title>
				<link>http://www.imaginecricket.com/news/bell-hopes-to-bat-big-for-england-in-3rd-test-45537.htm</link>
				<description><![CDATA[<p>DUBAI United Arab Emirates(AP) England's Ian Bell is desperately looking to do some decent batting on a turning Dubai pitch after featuring in two humbling test defeats against Pakistan.</p><p>Bell has scores of 0 4 29 3 in the four innings and has fallen to star offspinner Saeed Ajmal three times. Ajmal's 10-wicket haul lifted Pakistan to 10-wicket win in the first test before he added seven more in Pakistan's convincing 72-run victory at Abu Dhabi last week.</p><p>Pakistan will be looking for...]]></description>
				<pubDate>Tue, 31 Jan 2012 13:13:07 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Haddin says he was dropped not rested from ODIs]]></title>
				<link>http://www.imaginecricket.com/news/haddin-says-he-was-dropped-not-rested-from-odis-45528.htm</link>
				<description><![CDATA[<p>SYDNEY(AP) Test wicketkeeper Brad Haddin says he has been dropped from Australia's one-day squad due to poor form rather than being rested.</p><p>Haddin was omitted in favor of understudy Matthew Wade on Monday for the first three matches of the limited-overs tri-series against India and Sri Lanka with chairman of selectors John Inverarity saying he was being rested after a heavy test schedule.</p><p>Haddin told Sky Sports Radio on Tuesday he was dropped and may never get his spot back.</p><p>The...]]></description>
				<pubDate>Tue, 31 Jan 2012 11:42:22 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Tharanga to lead Sri Lanka in one-day tour match]]></title>
				<link>http://www.imaginecricket.com/news/tharanga-to-lead-sri-lanka-in-one-day-tour-match-45519.htm</link>
				<description><![CDATA[<p>MELBOURNE Australia(AP) Opening batsman Upul Tharanga will lead Sri Lanka in a one-day tour match against a Victorian 2nd XI on Wednesday ahead of their limited-overs tri-series against Australia and India.</p><p>Regular captain Mahela Jayawardene Tillakaratne Dilshan and star paceman Lasith Malinga are all rested for the match.</p><p>Sri Lanka will also play against a Prime Minister's XI captained by Brad Haddin in Canberra on Friday ahead of their first one-day international against India at...]]></description>
				<pubDate>Tue, 31 Jan 2012 08:13:05 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Phil Jaques to leave Australia for Yorkshire]]></title>
				<link>http://www.imaginecricket.com/news/phil-jaques-to-leave-australia-for-yorkshire-45518.htm</link>
				<description><![CDATA[<p>SYDNEY Australia(AP) Former test opener Phil Jaques will retire from Australian first class cricket at the end of this season to join English county side Yorkshire.</p><p>Jaques who will join Yorkshire as an English pla<x>yer on a U.K. passport said Tuesday he was sad to be leaving Australian cricket but had made the decision for family reasons.</p><p>``I walk away with no regrets knowing that I have given 100 percent every time I have walked onto the ground and I will continue to do this until...]]></description>
				<pubDate>Tue, 31 Jan 2012 08:13:05 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Dhoni says Bailey good choice for Aus T20 captain]]></title>
				<link>http://www.imaginecricket.com/news/dhoni-says-bailey-good-choice-for-aus-t20-captain-45524.htm</link>
				<description><![CDATA[<p>SYDNEY Australia(AP) India captain Mahendra Singh Dhoni says Australia's selectors have made the right decision in naming his Chennai Super Kings teammate George Bailey to lead the national Twenty20 side.</p><p>``He's an interesting character he plays good cricket he's someone who can play his strokes he's very intelligent and understands the game well'' Dhoni said of Bailey on Tuesday.</p><p>``He's a really good character to have.''</p><p>Bailey 29 will make his international debut in any form...]]></description>
				<pubDate>Tue, 31 Jan 2012 08:43:04 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Panesar still hurting from England's series defeat]]></title>
				<link>http://www.imaginecricket.com/news/panesar-still-hurting-from-englands-series-defeat-45496.htm</link>
				<description><![CDATA[<p>ABU DHABI United Arab Emirates(AP) Despite starring in his comeback match after more than two years out England spinner Monty Panesar is still hurting from the 72-run loss that sealed a test series victory for Pakistan.</p><p>Panesar took 6-62 for England to be set 145 to win the second test on Saturday and level the three-match series but Pakistan dismissed the visitors for 72 in 36.1 overs on the fourth day.</p><p>England lost the first test inside three days by 10 wickets at Dubai the venue...]]></description>
				<pubDate>Mon, 30 Jan 2012 16:43:07 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Marsh dropped for tri-series ODI squad]]></title>
				<link>http://www.imaginecricket.com/news/marsh-dropped-for-tri-series-odi-squad-45477.htm</link>
				<description><![CDATA[<p>MELBOURNE Australia(AP) Shaun Marsh has been dropped from Australia's squad for the first three matches of the tri-nations limited-overs series against India and Sri Lanka.</p><p>Marsh who has struggled for form since rejoining the test side following injury makes way for Queensland batsman Peter Forrest who will make his international debut.</p><p>``Shaun Marsh is obviously disappointed with his own form in recent weeks and is out of the side but remains in our thinking for the future while he...]]></description>
				<pubDate>Mon, 30 Jan 2012 07:43:05 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Two Pakistan spinners among top 10]]></title>
				<link>http://www.imaginecricket.com/news/two-pakistan-spinners-among-top-10-45451.htm</link>
				<description><![CDATA[<p>ABU DHABI United Arab Emirates(AP) Pakistan spinners Saeed Ajmal and Abdur Rehman were listed among the top 10 test bowlers in rankings published by the International Cricket Council on Sunday.</p><p>The duo played a key role in their team's remarkable 72-run win against England in the second test on Saturday.</p><p>According to the ICC two Pakistan spinners have not made the top 10 in 23 years.</p><p>The last time was in Sept. 1988 when the list included legspinner Abdul Qadir and leftarm spinner...]]></description>
				<pubDate>Sun, 29 Jan 2012 14:13:06 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[England coach Flower not afraid to make changes]]></title>
				<link>http://www.imaginecricket.com/news/england-coach-flower-not-afraid-to-make-changes-45449.htm</link>
				<description><![CDATA[<p>ABU DHABI United Arab Emirates(AP) England coach Andy Flower on Sunday hinted at making changes to the team for the third test against Pakistan after losing the first two matches of their series.</p><p>Pakistan took an unassailable 2-0 lead with a remarkable 72-run win in the second test on Saturday as England was bowled out for just 72 as it chased 145.</p><p>``We have to go into this third test and pick what we think is the best XI to try and win the game'' Flower said. ``If that means making...]]></description>
				<pubDate>Sun, 29 Jan 2012 13:13:08 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Pakistan coach sees bright future for his team]]></title>
				<link>http://www.imaginecricket.com/news/pakistan-coach-sees-bright-future-for-his-team-45441.htm</link>
				<description><![CDATA[<p>ABU DHABI United Arab Emirates(AP) Pakistan's interim coach Mohsin Khan said Sunday his team could replace England at the top of the test rankings.</p><p>Pakistan is the No. 5-ranked test team but two consecutive wins against England to clinch their three-match series have given the coach confidence to predict a bright future.</p><p>``This team has the capacity to become world's best team'' Khan said. ``Our target should be to gradually come in the top three in both tests and one-day and then...]]></description>
				<pubDate>Sun, 29 Jan 2012 11:13:08 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Ex-India greats call for team overhaul]]></title>
				<link>http://www.imaginecricket.com/news/ex-india-greats-call-for-team-overhaul-45435.htm</link>
				<description><![CDATA[<p>NEW DELHI(AP) Former India cricket greats have called for an overhaul of the test team and say the future of the veteran batting lineup must come under scrutiny following the humiliating 4-0 series defeat by Australia.</p><p>India has lost its past eight overseas tests most by big margins creating a consensus among fans and commentators that changes are overdue.</p><p>India was comparatively competitive in the opening test of the series in Melbourne but defeat there was followed by routs in Sydney...]]></description>
				<pubDate>Sun, 29 Jan 2012 08:44:42 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Strauss: England batsmen still bad vs. spinners]]></title>
				<link>http://www.imaginecricket.com/news/strauss-england-batsmen-still-bad-vs-spinners-45418.htm</link>
				<description><![CDATA[<p>ABU DHABI United Arab Emirates(AP) Captain Andrew Strauss admits England has yet to overcome its weakness of batting in subcontinent-like conditions after Pakistan spinners rolled his side for just 72 in the second test on Saturday.</p><p>The incredible 72-run victory inside four days won Pakistan the series with a test to spare. Pakistan won the first test by 10 wickets with two days to spare at Dubai last week.</p><p>Both teams travel back to Dubai for the last match starting on Friday.</p><p>England...]]></description>
				<pubDate>Sat, 28 Jan 2012 18:13:09 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Misbah now wants world to forget scandal]]></title>
				<link>http://www.imaginecricket.com/news/misbah-now-wants-world-to-forget-scandal-45411.htm</link>
				<description><![CDATA[<p>ABU DHABI United Arab Emirates(AP) Captain Misbah-ul-Haq wants people to stop bringing up Pakistan's 2010 spot-fixing scandal after his team comfortably defeated top-ranked England in their test series.</p><p>England was bowled out for just 72 on Saturday after being set a target of 145 on the fourth day of the second test. Pakistan also won the first test inside three days handing Andrew Strauss's team a 10-wicket drubbing.</p><p>``I think the whole world should now stop talking about 2010''...]]></description>
