<?xml version="1.0"?>
<rss version="2.0">
		<channel>
			<title>Imagine Cricket - Blog RSS (Opinion)</title>
			<link>http://www.imaginecricket.com/</link>
			<description>An RSS feed of blogs from Imagine Cricket.</description>
			<language>en-gb</language>
			<managingEditor>info@imaginesportsclub.com</managingEditor>
			<webMaster>info@imaginesportsclub.com</webMaster>
			<item>
				<title><![CDATA[Pakistan Complete Series Whitewash]]></title>
				<link>http://www.imaginecricket.com/blog/chris-white/pakistan-complete-series-whitewash-2418.htm</link>
				<description><![CDATA[<p>Pakistan sealed a 2-0 series whitewash in their Test series in Bangladesh, by beating the hosts by seven wickets in Mirpur. Requiring just 103 runs for victory, Pakistan reached their target in under 21 overs with captain <a href="http://en.wikipedia.org/wiki/Misbah-ul-Haq">Misbah-ul-Haq</a> wrapping it up in style by smashing a huge six into the crowd.</p>
<p>Having built up something of a fight in the second half of their second innings, the home side were finally dismissed for 234, after <a...<p>By Chris White</p>]]></description>
				<pubDate>Wed, 21 Dec 2011 12:22:38 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[South Africa Crush Sri Lanka Inside Three Days]]></title>
				<link>http://www.imaginecricket.com/blog/chris-white/south-africa-crush-sri-lanka-inside-three-days-2400.htm</link>
				<description><![CDATA[<p><strong>South Africa</strong> crushed <strong>Sri Lanka</strong> in the first Test at Centurion, wrapping up the match inside three days thanks to a ten-wicket haul in the match from seamer <a href="http://en.wikipedia.org/wiki/Vernon_Philander">Vernon Philander</a>. The Proteas were dominant from the outset and the tourists simply couldn&rsquo;t live with the aggressive bowling and classy batting from the home side.</p>
<p>Resuming day three on 389-9, South Africa were eventually dismissed for 411 w...<p>By Chris White</p>]]></description>
				<pubDate>Mon, 19 Dec 2011 10:49:24 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Bring Back the 50 Over Competition]]></title>
				<link>http://www.imaginecricket.com/blog/chris-white/bring-back-the-50-over-competition-2332.htm</link>
				<description><![CDATA[<p>At present, the <a href="http://www.ecb.co.uk/news/domestic/">English counties</a> play two forms of limited overs cricket, the <a href="http://www.ecb.co.uk/news/domestic/twenty20-cup/archive.html">Twenty20 Cup</a>, which, as it suggests, is 20 overs per side, and the <a href="http://www.ecb.co.uk/news/domestic/clydesdale-bank-40/">CB40</a> &ndash; can you guess how many overs that involves? Yes, 40, but the <strong>England</strong> team play Twenty20 and 50-over One-Day Internationals, making the g...<p>By Chris White</p>]]></description>
				<pubDate>Thu, 01 Dec 2011 09:33:45 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Australia Draw Two-Test Series]]></title>
				<link>http://www.imaginecricket.com/blog/chris-white/australia-draw-twotest-series-2289.htm</link>
				<description><![CDATA[<p><strong>Australia </strong>beat <strong>South Africa </strong>by two wickets in Johannesburg to level the two-match <strong>Test series</strong> at 1-1, prompting millions of questions as to just why the series between two of the biggest sides in world cricket, particularly in the Test arena, consists of just two matches.</p>
<p>The Australians chased down their target of 310 on a rain affected final day, resuming needing 168 for victory with seven wickets in hand, and <a href="http://en.wikipedia.org/wiki/Ricky_Ponting">Ricky...<p>By Chris White</p>]]></description>
				<pubDate>Tue, 22 Nov 2011 09:48:58 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Aussies to Face South African Test]]></title>
				<link>http://www.imaginecricket.com/blog/chris-white/aussies-to-face-south-african-test-2233.htm</link>
				<description><![CDATA[<p>With the first Test getting underway this Wednesday, the new-look <strong>Australia </strong>side led by <a href="http://en.wikipedia.org/wiki/Michael_Clarke_%28cricketer%29">Michael Clarke</a> could be in for a difficult tour, as they look to make amends for last year&rsquo;s Ashes defeat on home soil. This is their first real test since that defeat, and going to <strong>South Africa </strong>is never easy in any format of the game.</p>
<p>The South Africans are a strong unit in every sport they ...<p>By Chris White</p>]]></description>
				<pubDate>Wed, 09 Nov 2011 10:59:48 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Around the Grounds: Yorkshire]]></title>
				<link>http://www.imaginecricket.com/blog/chris-white/around-the-grounds-yorkshire-1986.htm</link>
				<description><![CDATA[<p>Well I&rsquo;ve reached the end of my journey around the English county grounds, and the last stop is a ground that has seen some of the most memorable moments and matches in English Test history.</p>
<p>This week, I&rsquo;m at Headingley, the home of <a href="http://www.yorkshireccc.com/">Yorkshire County Cricket Club</a> since 1891. I&rsquo;ve walked in through the Kirkstall Lane End of the ground, and the impressive new pavilion and changing rooms are immediately obvious, glistening away on the boundary, con...<p>By Chris White</p>]]></description>
				<pubDate>Fri, 09 Sep 2011 09:17:15 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[Around the Grounds: Worcestershire]]></title>
				<link>http://www.imaginecricket.com/blog/chris-white/around-the-grounds-worcestershire-1959.htm</link>
				<description><![CDATA[<p>I&rsquo;ve gone west this week &ndash; no jokes about cowboy&rsquo;s thank you &ndash; to one of the most picturesque grounds on the county cricket circuit.</p>
<p>New Road, the home of <a href="http://www.wccc.co.uk/">Worcestershire County Cricket Club</a> since 1896, is set in the centre of Worcester on the banks of the River Severn, which runs alongside the boundary.</p>
<p>The beautiful Anglican <a href="http://en.wikipedia.org/wiki/Worcester_Cathedral">Cathedral</a> built between 1084 and 1504 stands proudly ove...<p>By Chris White</p>]]></description>
				<pubDate>Fri, 02 Sep 2011 10:49:58 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[What Is A 'Super Over'?]]></title>
				<link>http://www.imaginecricket.com/blog/chris-white/what-is-a-super-over-1941.htm</link>
				<description><![CDATA[<p>At what was already lined up to be a day of drama, big hitting and excitement, this year&rsquo;s <a href="http://www.imaginecricket.com/friends-life-t20/">Twenty20 Finals Day</a> threw up two, yes, two, extra periods of excitement that even the paying public would have scarcely believed they were seeing unfolding in front of their eyes.</p>
<p>The two semi finals, the first being between <a href="http://www.leicestershireccc.co.uk/">Leicestershire</a> and <a href="http://www.lccc.co.uk/">Lancashire</a>, were ...<p>By Chris White</p>]]></description>
				<pubDate>Wed, 31 Aug 2011 16:50:35 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[Around the Grounds: Warwickshire]]></title>
				<link>http://www.imaginecricket.com/blog/chris-white/around-the-grounds-warwickshire-1928.htm</link>
				<description><![CDATA[<p>Having just about calmed down from the euphoria of <a href="http://www.imaginecricket.com/blog/chris-white/england-complete-series-whitewash-1914.htm">England&rsquo;s 4-0 series whitewash against India</a>, it&rsquo;s back on the road to a ground that looks almost unrecognisable after the recent redevelopments. Despite all that, there is still that special feeling of being at a <a href="http://www.imaginecricket.com/test-cricket/">Test match</a> ground that has seen a number of historical domestic, Test &ndash; and ...<p>By Chris White</p>]]></description>
				<pubDate>Fri, 26 Aug 2011 09:45:34 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[England Series Ratings]]></title>
				<link>http://www.imaginecricket.com/blog/chris-white/england-series-ratings-1925.htm</link>
				<description><![CDATA[<p>Having wrapped up a 4-0 series win against India to go to the top of the world <a href="http://www.imaginecricket.com/test-cricket/">Test</a> rankings, I take a look at each of the England players that contributed to the side moving to the top of the world with marks out of ten given out for their performances over the four matches.</p>
<p><strong>ANDREW STRAUSS (Captain) &ndash; 6.&nbsp; </strong>A quiet series from the England skipper, who averaged 38 over the course of the series. He would have liked...<p>By Chris White</p>]]></description>
				<pubDate>Thu, 25 Aug 2011 10:44:24 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[Around the Grounds: Sussex]]></title>
				<link>http://www.imaginecricket.com/blog/chris-white/around-the-grounds-sussex-1900.htm</link>
				<description><![CDATA[<p>From the hustle and bustle of central London at <a href="http://www.imaginecricket.com/blog/chris-white/around-the-grounds-surrey-1871.htm">The Oval</a> last week, I&rsquo;ve taken a trip down to the south coast this week &ndash; coming to an abrupt halt before ending up in France &ndash; as I take a look around the ground that the first First-Class county call their home.</p>
<p>Founded in 1839, <a href="http://www.sussexcricket.co.uk/">Sussex County Cricket Club</a> are the oldest county side in the country an...<p>By Chris White</p>]]></description>
				<pubDate>Fri, 19 Aug 2011 09:29:25 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[England Should Have Gone With Taylor]]></title>
				<link>http://www.imaginecricket.com/blog/chris-white/england-should-have-gone-with-taylor-1893.htm</link>
				<description><![CDATA[<p>Having wrapped up the <a href="http://www.imaginecricket.com/test-cricket/">Test series</a> with India so comprehensively, moving to the top of the world rankings in the process, England named their squad for the Test of the summer, with <a href="http://en.wikipedia.org/wiki/Ravi_Bopara">Ravi Bopara</a> keeping his place in the side despite only making seven in England&rsquo;s innings at <a href="http://en.wikipedia.org/wiki/Edgbaston_Cricket_Ground">Edgbaston.</a></p>
<p>With <a href="http://en.wikipedia.org/wiki/Jonathan_Trott">Jonathan Trott...<p>By Chris White</p>]]></description>
				<pubDate>Thu, 18 Aug 2011 10:03:20 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[Around the Grounds: Surrey]]></title>
				<link>http://www.imaginecricket.com/blog/chris-white/around-the-grounds-surrey-1871.htm</link>
				<description><![CDATA[<p>One of the grounds in world cricket that has had nearly as many names as fantastic day&rsquo;s play! This week, I&rsquo;ve come into the capital for a look around one of the oldest <a href="http://www.imaginecricket.com/test-cricket/">Test match</a> grounds in world cricket.<br /><br /><a href="http://www.kiaoval.com/">The Kia Oval </a>as it is presently titled, or <a href="http://en.wikipedia.org/wiki/The_Oval">The Oval </a>to us purists, is the home of Surrey County Cricket Club in <a href="http://en.wikipedia.org/wiki/Kennington">Kennington in South Lo...<p>By Chris White</p>]]></description>
				<pubDate>Fri, 12 Aug 2011 09:55:55 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[Around the Grounds: Somerset]]></title>
				<link>http://www.imaginecricket.com/blog/chris-white/around-the-grounds-somerset-1843.htm</link>
				<description><![CDATA[<p>Having recovered from <a href="http://www.imaginecricket.com/blog/chris-white/inform-england-looking-unstoppable-1829.htm">England&rsquo;s fantastic victory against India</a> last week, I&rsquo;ve gone south from<a href="http://www.imaginecricket.com/blog/chris-white/around-the-grounds-nottinghamshire-1817.htm"> Trent Bridge</a>, and down to somewhere much more quiet &ndash; until Trescothick, Kieswetter and co start batting anyway.<br /><br />Since 1882, Somerset County Cricket Club have played their home matche...<p>By Chris White</p>]]></description>
				<pubDate>Thu, 04 Aug 2011 15:27:42 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[Naive Bell Reprieved By Spirit Of Cricket]]></title>
				<link>http://www.imaginecricket.com/blog/chris-white/naive-bell-reprieved-by-spirit-of-cricket-1825.htm</link>
				<description><![CDATA[<p>England batsman <a href="http://en.wikipedia.org/wiki/Ian_Bell">Ian Bell</a> made an outstanding 159 in the second innings of the second Test at <a href="http://www.imaginecricket.com/blog/chris-white/around-the-grounds-nottinghamshire-1817.htm">Trent Bridge</a>, but it took him two goes to do it, having been given run out off the final ball of the afternoon session after great confusion.<br /><br />Bell had played beautifully and had reached 137 when <a href="http://en.wikipedia.org/wiki/Eoin_Morgan">Eoin...<p>By Chris White</p>]]></description>
				<pubDate>Mon, 01 Aug 2011 17:12:45 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[Around the Grounds: Nottinghamshire]]></title>
				<link>http://www.imaginecricket.com/blog/chris-white/around-the-grounds-nottinghamshire-1817.htm</link>
				<description><![CDATA[<p>Last week I went for a look around <a href="http://www.imaginecricket.com/blog/chris-white/around-the-grounds-northamptonshire-1789.htm">Wantage Road, home of Northamptonshire</a>, and, having recovered from the highs of <a href="http://www.imaginecricket.com/blog/chris-white/england-go-one-up-with-dominant-display-1798.htm">England&rsquo;s first Test victory over India</a>, it&rsquo;s back in the car for a look at the venue for the second Test &ndash; is that planning or what? <br /><br />Now I just need a tic...<p>By Chris White</p>]]></description>
				<pubDate>Fri, 29 Jul 2011 10:52:06 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[Matt Prior - The World's Best Keeper Batsman]]></title>
				<link>http://www.imaginecricket.com/blog/chris-white/matt-prior-the-worlds-best-keeper-batsman-1811.htm</link>
				<description><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Matt_Prior">Matt Prior&rsquo;s</a> unbeaten 103 at Lord&rsquo;s in the <a href="http://www.imaginecricket.com/blog/chris-white/england-go-one-up-with-dominant-display-1798.htm">first Test match against India</a> said all there is to say about the man, and the quality of the man. This century, coupled by his impeccable glove work throughout the match at the Home of Cricket &ndash; a difficult place for a glove man, undoubtedly proves that he is the best wicket keeper batsman in...<p>By Chris White</p>]]></description>
				<pubDate>Thu, 28 Jul 2011 17:19:09 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[England Go One Up With Dominant Display]]></title>
				<link>http://www.imaginecricket.com/blog/chris-white/england-go-one-up-with-dominant-display-1798.htm</link>
				<description><![CDATA[<p>England sent out a clear message to the rest of the world in the <a href="http://www.imaginecricket.com/test-cricket/">first Test match</a> against India &ndash; we want to be the world&rsquo;s number one. Andrew Strauss&rsquo; side dominated the match for all but an hour on day four, and went 1-0 up in the four-match series with a 196-run victory.<br /><br />The bowling attack, lead by Jimmy Anderson who took 5-65 including the big wickets of Dravid, Laxman, Tendulkar and Raina, were unplayable as a unit on Mond...<p>By Chris White</p>]]></description>
				<pubDate>Wed, 27 Jul 2011 10:28:54 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[Around the Grounds: Northamptonshire]]></title>
				<link>http://www.imaginecricket.com/blog/chris-white/around-the-grounds-northamptonshire-1789.htm</link>
				<description><![CDATA[<p>It&rsquo;s a drive back up the motorway for me this week, having had my visit to Lord&rsquo;s quite rudely interrupted by a stadium full of supporters and two teams trying to play a Test match. <br /><br />Apparently just having a look around needs a match ticket and I was thrown out! Anyway, this week, I&rsquo;ve come to a much quieter area of the country.<br /><br />The County Ground at Northamptonshire has been the home of the county since 1885, and hosted its first competitive match in the Minor Counties Ch...<p>By Chris White</p>]]></description>
				<pubDate>Fri, 22 Jul 2011 12:56:22 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[99 Not Out]]></title>
				<link>http://www.imaginecricket.com/blog/chris-white/99-not-out-1785.htm</link>
				<description><![CDATA[<p>With one of the most eagerly anticipated Test series&rsquo; in recent years getting under way this week, a lot of the talk hasn&rsquo;t focussed on which team will come out as the number one ranked <a href="http://www.imaginecricket.com/test-cricket/" target="_blank">Test match</a> team, or the leading scorer in the series, or even the highest wicket taker. Instead, it has focussed on one statistic regarding one rather special player.<br /><br />Standing just 5 feet and 5 inches tall, <a href="http://en.wikipedia.org/wiki/Sachin_Tendulkar" target="_bl...<p>By Chris White</p>]]></description>
				<pubDate>Thu, 21 Jul 2011 16:26:54 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[Strauss Finds Form Against Indians]]></title>
				<link>http://www.imaginecricket.com/blog/chris-white/strauss-finds-form-against-indians-1770.htm</link>
				<description><![CDATA[<p>Andrew Strauss certainly made the most of his &lsquo;loan&rsquo; to Somerset with an unbeaten 109 in the second innings against India in a 3-day tour match at Taunton, getting an early message across to England&rsquo;s opponents in the forthcoming <a href="http://www.imaginecricket.com/test-cricket/" target="_blank">Test series</a> starting on Thursday.<br /><br />The England skipper made 78 in the first innings, and then a fine unbeaten ton in the second innings as he went in search of some much needed runs ahead...<p>By Chris White</p>]]></description>
				<pubDate>Tue, 19 Jul 2011 09:58:02 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[Around the Grounds: Middlesex]]></title>
				<link>http://www.imaginecricket.com/blog/chris-white/around-the-grounds-middlesex-1755.htm</link>
				<description><![CDATA[<p>Having visited some of the nicest cricketing grounds in the country in recent weeks, I&rsquo;ve just got off the tube at St John&rsquo;s Wood in London, and walked through the Grace Gates and standing there in front of me is nearly 200 years of cricketing history. This week, I&rsquo;m at Lord&rsquo;s, the Home of Cricket.<br /><br />The nickname is given because it is the home of everything truly important in cricket &ndash; the England and Wales Cricket Board, (ECB), the European Cricket Council, (ECC), and, up until 2005, th...<p>By Chris White</p>]]></description>
				<pubDate>Fri, 15 Jul 2011 16:32:01 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[T20 Groups Drawing To A Close]]></title>
				<link>http://www.imaginecricket.com/blog/chris-white/t20-groups-drawing-to-a-close-1748.htm</link>
				<description><![CDATA[<p>With the group stages in both the north and south of the country now coming to a close, many teams are now either qualified for the quarterfinals, out of the running completely, or fighting for the remaining spots in the next round. So, who has done what, and who needs to do what, in order to reach <a href="http://www.edgbaston.com/venue/" target="_blank">Edgbaston</a> at the end of August?<br /><br />Having closed my eyes and stuck a pin in one, I&rsquo;ll start by looking at the south group. <br /...<p>By Chris White</p>]]></description>
				<pubDate>Thu, 14 Jul 2011 10:00:58 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[England Clinch ODI Series Win]]></title>
				<link>http://www.imaginecricket.com/blog/chris-white/england-clinch-odi-series-win-1735.htm</link>
				<description><![CDATA[<p>England wrapped up a 3-2 series victory against Sri Lanka, with a 16-run victory at Old Trafford in the last of the 5-match series. Set a decent target of 269 for victory, Sri Lanka slipped to 131-5 before Angelo Mathews and Jeevan Mendis put on 102 for the sixth wicket as the hosts were put under a great deal of pressure.<br /><br />With 17 runs required off two overs for victory, Jade Dernbach finally removed Mathews, and then took Lasith Malinga with the very next ball to clinch a nail-biting...<p>By Chris White</p>]]></description>
				<pubDate>Tue, 12 Jul 2011 10:04:03 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[Around the Grounds: Leicestershire]]></title>
				<link>http://www.imaginecricket.com/blog/chris-white/around-the-grounds-leicestershire-1726.htm</link>
				<description><![CDATA[<p>Having been up at Old Trafford last week, it&rsquo;s a trip back into the Midlands for me this week as I stop off in Leicester on my journey around the county cricket grounds of England, pulling the car into the car park of Leicestershire CCC at their Grace Road ground. <br /><br />The original site on Grace Road was purchased from the Duke of Rutland in 1877 and Leicestershire spent &pound;40,000 developing the area into a cricket club, athletic track and hotel. The ground was completed in time for the 187...<p>By Chris White</p>]]></description>
				<pubDate>Fri, 08 Jul 2011 09:38:10 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[Cook Ton Silences His ODI Critics]]></title>
				<link>http://www.imaginecricket.com/blog/chris-white/cook-ton-silences-his-odi-critics-1712.htm</link>
				<description><![CDATA[<p>Despite yet another poor performance by England against Sri Lanka at Lord&rsquo;s on Sunday, one positive factor to take away was a century from skipper Alastair Cook, a man who has been regularly knocked regarding his one-day form and his strike rate.<br /><br />Out of <a href="http://news.bbc.co.uk/sport/hi/english/static/cricket/statistics/scorecards/2011/07/86204/html/scorecard.stm" target="_blank">a disappointing total of 246-7,</a> Cook made 119 from 143 balls &ndash; after being dropped by Mahela J...<p>By Chris White</p>]]></description>
				<pubDate>Wed, 06 Jul 2011 09:46:43 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[Broad Should Be Dropped]]></title>
				<link>http://www.imaginecricket.com/blog/chris-white/broad-should-be-dropped-1707.htm</link>
				<description><![CDATA[<p>Despite <a href="http://www.imaginecricket.com/blog/chris-white/are-three-captains-better-than-one-1481.htm" target="_blank">being made the England 20-over captain</a>, surely it is only a matter of time now until the England coach Andy Flower and one-day skipper Alastair Cook make the decision to drop Stuart Broad from the one-day team, at the very least.</p>
<p>Broad looked under par in the <a href="http://www.imaginecricket.com/blog/chris-white/a-poor-test-1655.htm" target="_blank">recent...<p>By Chris White</p>]]></description>
				<pubDate>Tue, 05 Jul 2011 10:56:44 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[Around the Grounds: Lancashire]]></title>
				<link>http://www.imaginecricket.com/blog/chris-white/around-the-grounds-lancashire-1695.htm</link>
				<description><![CDATA[<p>To some, it&rsquo;s the real Old Trafford, to others, it&rsquo;s the other Old Trafford, either way, my journey around the grounds of English cricket has taken me to Manchester, and the home of <a href="http://www.lccc.co.uk" target="_blank">Lancashire County Cricket Club</a>.<br /><br />The site on Talbot Road, in Old Trafford, has been used for cricket since 1857, when it began life as the home of Manchester Cricket Club. In 1884, Old Trafford became the second English cricket ground to host Test cricke...<p>By Chris White</p>]]></description>
				<pubDate>Fri, 01 Jul 2011 09:02:36 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[Disastrous Start For Skipper Broad]]></title>
				<link>http://www.imaginecricket.com/blog/chris-white/disastrous-start-for-skipper-broad-1681.htm</link>
				<description><![CDATA[<p>Stuart Broad&rsquo;s first game as captain of the England 20-over side got off to a horror start as Sri Lanka handed out a <a href="http://www.ecb.co.uk/news/england/natwest-series/" target="_blank">9-wicket thrashing</a> in Bristol, as just three batsmen made double figures for England.<br /><br />Batting first and having left out the in-form Ian Bell, England lost openers Michael Lumb and Craig Kieswetter for 2 and 4 respectively, and were indebted to 41 from Kevin Pietersen, coming off just 27 ba...<p>By Chris White</p>]]></description>
				<pubDate>Tue, 28 Jun 2011 17:19:03 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[Ian Bell: The Unsung Hero]]></title>
				<link>http://www.imaginecricket.com/blog/chris-white/ian-bell-the-unsung-hero-1664.htm</link>
				<description><![CDATA[<p>In the past few months, the England Test side have pulled off some fantastic performances, with the Ashes victory down under the obvious highlight. While Alastair Cook and Jonathan Trott rightly received the plaudits for the way they played in that series, there is one man who regularly gets overlooked for the job he does within the England order, and I think it&rsquo;s time we gave him the credit he deserves.<br /><br />Ian Bell has been an integral part of the England team in recent years since naili...<p>By Chris White</p>]]></description>
				<pubDate>Thu, 23 Jun 2011 17:19:50 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[Around the Grounds: Kent]]></title>
				<link>http://www.imaginecricket.com/blog/chris-white/around-the-grounds-kent-1660.htm</link>
				<description><![CDATA[<p>Having been &lsquo;down south&rsquo; last week prior to the first Test match to be held at the Rose Bowl, I&rsquo;ve now travelled up to the picturesque St Lawrence Ground in Canterbury, the home of Kent County Cricket Club.<br /><br />As one of the oldest grounds around, having hosted first-class cricket since 1847, it is steeped in history, but it is more famous for something other than how old it is and even some of the fantastic players to have graced the ground.<br /><br />The St Lawrence Ground is one of ...<p>By Chris White</p>]]></description>
				<pubDate>Wed, 22 Jun 2011 17:09:02 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[A Poor Test]]></title>
				<link>http://www.imaginecricket.com/blog/chris-white/a-poor-test-1655.htm</link>
				<description><![CDATA[<p>In a Test series that was dominated by the poor weather, England came out victorious 1-0 in the three match series thanks to the brilliance from the bowlers in Cardiff, but what have we actually learned from the games with Sri Lanka? Other than the British weather is still as reliable as ever!<br /><br />The Sri Lanka side, on the whole, was very average and even an under-par England side should have won this series had the weather not intervened in all three games. They look nothing compared...<p>By Chris White</p>]]></description>
				<pubDate>Tue, 21 Jun 2011 17:22:53 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[Give KP A Break]]></title>
				<link>http://www.imaginecricket.com/blog/chris-white/give-kp-a-break-1645.htm</link>
				<description><![CDATA[<p>Many people seem to have forgotten some rather crucial information when it comes to whether or not Kevin Pietersen should be in the England team, so I think it&rsquo;s time I sent out a little reminder to those calling for him to be dropped.<br /><br />Test Appearances: 73 <br />Test Innings: 126<br />Test Runs: 5,743<br />Test Average: 47.85<br />50s: 22<br />100s: 17<br />Test Best: 227, vs. Australia, Adelaide, 2nd Ashes Test 2010<br /><br />Now, the most important of those statistics in my opini...<p>By Chris White</p>]]></description>
				<pubDate>Fri, 17 Jun 2011 16:53:21 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[Around the Grounds: Hampshire]]></title>
				<link>http://www.imaginecricket.com/blog/chris-white/around-the-grounds-hampshire-1640.htm</link>
				<description><![CDATA[<p>It&rsquo;s as far south as you can go this week on my tour around the county grounds of England and Wales, as I stop off at the newest Test ground on the circuit.<br /><br />The Rose Bowl in Southampton is the home of Hampshire County Cricket Club, and was opened back in 2011 after the club made the move from their old County Ground, which had been their home since 1885. The name came from the area that the ground is built in, an amphitheatre-like valley, which also adds to the character of the groun...<p>By Chris White</p>]]></description>
				<pubDate>Thu, 16 Jun 2011 17:20:07 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[Why Pakistan Are Better Off Without Afridi]]></title>
				<link>http://www.imaginecricket.com/blog/chris-white/why-pakistan-are-better-off-without-afridi-1633.htm</link>
				<description><![CDATA[<p>When the Pakistan Cricket Board suspended Shahid Afridi&rsquo;s contract last week, my first thought wasn&rsquo;t that they&rsquo;d made a rash decision, but actually, that the PCB had made a very bold, and beneficial move for the sake of the team. <br /><br />For a number of years now, I have been in the &lsquo;against&rsquo; column when it comes to Shahid Afridi, and it isn&rsquo;t at all performance related. When he hits a ball, he&rsquo;s a phenomenal player, don&rsquo;t get me wrong, but some of his antics have really rattled my cage,...<p>By Chris White</p>]]></description>
				<pubDate>Wed, 15 Jun 2011 17:29:32 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[Lords Misses Out On 2012 West Indies Test]]></title>
				<link>http://www.imaginecricket.com/blog/chris-white/lords-misses-out-on-2012-west-indies-test-1619.htm</link>
				<description><![CDATA[<p>England take on the West Indies in a three-match Test series in 2012, and it will be a ground-breaking series before a ball is even bowled. <br /><br />It was announced this week that there would be no match at Lord&rsquo;s in the series &ndash; the first time a team touring England will not have played at the Home of Cricket. Instead, the matches will be played at Edgbaston, Trent Bridge and Cardiff. <br /><br />Grounds were permitted to apply for Test matches with sealed bids and the ECB have chosen what...<p>By Chris White</p>]]></description>
				<pubDate>Fri, 10 Jun 2011 16:46:13 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[Around the Grounds: Gloucestershire]]></title>
				<link>http://www.imaginecricket.com/blog/chris-white/around-the-grounds-gloucestershire-1602.htm</link>
				<description><![CDATA[<p>From last week&rsquo;s trip over to Cardiff, it&rsquo;s a short drive back across the river Severn to Bristol on my journey around the county cricket grounds, as I find myself in Bristol, the home of Gloucestershire County Cricket Club. <br /><br />Home to Gloucestershire since 1889, the County Ground is currently going through a redevelopment to bring it into line with the more modern grounds around the country, allowing it to bid for more international matches. <br /><br />The ground is steeped in characte...<p>By Chris White</p>]]></description>
				<pubDate>Wed, 08 Jun 2011 14:50:23 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[4 Bowlers or 5?]]></title>
				<link>http://www.imaginecricket.com/blog/chris-white/4-bowlers-or-5-1598.htm</link>
				<description><![CDATA[<p>After the highs of Australia over the winter, it was about time the English media found something to slag off with the England cricket team. Currently, it is the issue of whether we should be playing a four or five-man bowling attack against the Sri Lankans. <br /><br />For the last two, even three years, England have played a four-man attack of Anderson, Broad, Swann and one from Tremlett, Finn, Bresnan and Shahzad and have found themselves running through their opposition. For some reason, having...<p>By Chris White</p>]]></description>
				<pubDate>Wed, 08 Jun 2011 09:26:02 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[Around the Grounds: Glamorgan]]></title>
				<link>http://www.imaginecricket.com/blog/chris-white/around-the-grounds-glamorgan-1586.htm</link>
				<description><![CDATA[<p>This week in my trip around the county cricket grounds, I cross the Severn Bridge (paying the toll charge of course!) into Wales and down the M4 over to Cardiff.</p>
<p>Glamorgan County Cricket Club, the only Welsh county side in the English game, play their home fixtures at the impressive SWALEC Stadium in Cardiff, along the banks of the River Taff.</p>
<p>The old Sophia Gardens ground was developed, with work starting back in 2007, with the aim of bringing the capacity up to 16,000 and the...<p>By Chris White</p>]]></description>
				<pubDate>Mon, 06 Jun 2011 09:10:17 +0100</pubDate>
			</item>
			<item>
